HLstatsX Community Edition
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 1,151 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ph_restaurant_2017 790 68.64% 0 0.00% 0.00  
2 ph_littlegarden 71 6.17% 0 0.00% 0.00  
3 ph_office221 65 5.65% 0 0.00% 0.00  
4 ph_infernaria 62 5.39% 0 0.00% 0.00  
5 ph_niteoflivingdead 41 3.56% 0 0.00% 0.00  
6 cs_office 36 3.13% 0 0.00% 0.00  
7 cs_parkhouse 26 2.26% 0 0.00% 0.00  
8 ph_bitnanner 25 2.17% 0 0.00% 0.00  
9 de_apehouse 13 1.13% 0 0.00% 0.00  
10 cs_italy 6 0.52% 0 0.00% 0.00  
11 cs_havana 5 0.43% 0 0.00% 0.00  
12 de_nuke 4 0.35% 0 0.00% 0.00  
13 de_chateau 3 0.26% 0 0.00% 0.00  
14 de_piranesi 1 0.09% 0 0.00% 0.00  
15 de_aztec 1 0.09% 0 0.00% 0.00  
16 cs_suburb_beta15a 1 0.09% 0 0.00% 0.00  
17 cs_assault 1 0.09% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.2275 Seconds
All images are copyrighted by their respective owners.

[Admin]