HLstatsX Community Edition
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Captain
Rank Player Kills Skill sort-descending.gif
1  Daemon 2,094 5,961
2  Бованс 2,135 5,666
3  FrankerZ 2,224 5,647
4  GIJOEC4 2,034 5,603
5  Obito <3 psychedelic 死神 2,168 5,598
6  No CountrySazina 2,118 5,487
7  No CountryKraken 2,125 5,484
8  Spyfire01 2,163 5,386
9  No CountryORANGE 2,233 5,371
10  No CountryYegres 2,093 5,360
11  TonyCoP_Y 2,196 5,348
12  Northern Aidan 2,182 5,343
13  Imash 2,098 5,304
14  Ēl Păđŕé 2,191 5,292
15  No CountryCallMeJohn 2,170 5,245
16  Warra 2,064 5,243
17  No Countrylembo78(BG) 2,178 5,239
18  이응이응 2,165 5,230
19  Moldskred 2,206 5,230
20  No CountryDeKaC 2,161 5,202
21  Nietzscheุ 2,227 5,201
22  Sledgehammer 2,234 5,194
23  No CountryDr.Skeleton (cz) 2,156 5,177
24  SupaDupaChuba 2,158 5,161
25  Speliro 2,183 5,156
26  Gold-Neger 2,179 5,146
27  teamguy112 2,131 5,143
28  No CountryHelkar 2,212 5,127
29  Feras4ever 2,146 5,118
30  MPw)Tamerlan 2,203 5,110
31  ☆☠N!MROD☠☆ 2,227 5,094
32  Zock n Roll 2,195 5,082
33  blackknight 2,039 5,081
34  No Country.Helsing 2,092 5,048
35  YeeHaa- never ever open > 10 ne 2,228 5,038
36  VIP 2,012 5,036
37  No Country( ͡° ͜ʖ ͡°) 2,065 5,036
38  >_CAPTAIN IGLO 2,044 5,031
39  StallkerFly. 2,220 5,029
40  No CountryBostaN 2,245 5,029
41  ♡Alodia♡ 2,233 5,027
42  Kangur_Jack 2,200 5,027
43  √♠Лёха Санстрай 2,093 5,023
44  LA 2,224 5,023
45  Kadavreski 2,154 5,014
46  No Country\\sUPA// 2,001 5,002
47  No CountryБир 2,152 4,990
48  Thedaay 2,054 4,989
49  No CountryЁПТ[RUS] 2,118 4,984
50  dotzone 2,041 4,971


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 12 queries, generated this page in 0.022 Seconds
All images are copyrighted by their respective owners.

[Admin]