HLstatsX Community Edition
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


killed_hunter Hunter Punter
Rank Day sort-descending.gif Player Count for the Day
1 2024-06-20  No CountrybyekoMan 2 killed Hunters
2 2024-06-15  No Countryматушкин пердак 1 killed Hunters
3 2022-06-11  No CountryGRİKURT 1 killed Hunters
4 2022-06-10  No CountryKidCat 10 killed Hunters
5 2022-06-04  No CountryQCEAbodyguard 3 killed Hunters
6 2022-06-02  No CountryKiller_Goblin 3 killed Hunters
7 2022-05-31  No CountryJólek 8 killed Hunters
8 2022-05-30  No Countrym a c | Sups.gg 4 killed Hunters
9 2022-05-29  No CountryNew Boot Goofin 4 killed Hunters
10 2022-05-28  No CountryLutik 1 killed Hunters
11 2022-05-27  No CountryDr.blue 14 killed Hunters
12 2022-05-25  No CountryZEALOT 1 killed Hunters
13 2022-05-19  No CountryQCEAbodyguard 1 killed Hunters
14 2022-05-15  No CountryQCEAbodyguard 2 killed Hunters
15 2022-05-14  No CountryNacer 6 killed Hunters
16 2022-05-13  No CountryQCEAbodyguard 4 killed Hunters
17 2022-05-12  No CountryQCEAbodyguard 11 killed Hunters
18 2022-05-11  No CountryQCEAbodyguard 7 killed Hunters
19 2022-05-09  No Countryzadulka 1 killed Hunters
20 2022-05-08  No CountryHEAT 1 killed Hunters
21 2022-04-14  No Countrysmile 5 killed Hunters
22 2022-04-10  Xerxes 9 killed Hunters
23 2022-01-30  No Country[Ka]AdTec_224 3 killed Hunters
24 2022-01-29  No CountryIcedFoxer 1 killed Hunters
25 2022-01-25  No Countrybaigei 4 killed Hunters
26 2022-01-24  No Countrydirty 8 killed Hunters
27 2022-01-23  No CountrySo sad, so sad, so Seohui 11 killed Hunters
28 2022-01-22  UnReal 3 killed Hunters
29 2022-01-20  No Countryjvalentin141125 2 killed Hunters
30 2022-01-19  No CountryMyoPPe 8 killed Hunters


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1282 Seconds
All images are copyrighted by their respective owners.

[Admin]