Daily Award Details
No One Left Behind
Back to Daily Awards
No One Left Behind
Rank | Day | Player | Count for the Day |
1 | 2022-05-31 | {W_C}DragonSB | 62 kills with Mounted Machine Gun |
2 | 2022-04-10 | Xerxes | 7 kills with Mounted Machine Gun |
3 | 2022-01-22 | Operation Unknown | 5 kills with Mounted Machine Gun |
4 | 2022-01-19 | Voltrox | 1 kills with Mounted Machine Gun |
5 | 2022-01-17 | Mofasa´? | 6 kills with Mounted Machine Gun |
6 | 2022-01-09 | toxic kid | 6 kills with Mounted Machine Gun |
7 | 2022-01-08 | supercvrk | 1 kills with Mounted Machine Gun |
8 | 2022-01-06 | SJ's Goku | 59 kills with Mounted Machine Gun |
9 | 2021-12-29 | ✔☠Angelofdeath☠✔ | 14 kills with Mounted Machine Gun |
10 | 2021-10-02 | munk3yl3o | 7 kills with Mounted Machine Gun |
11 | 2021-09-20 | Green | 5 kills with Mounted Machine Gun |
12 | 2021-09-19 | shadowking | 1 kills with Mounted Machine Gun |
13 | 2021-09-17 | j1njan | 3 kills with Mounted Machine Gun |
14 | 2021-09-11 | akilkumar96 | 9 kills with Mounted Machine Gun |
15 | 2021-09-04 | VanillaFLWR | 1 kills with Mounted Machine Gun |
16 | 2021-08-22 | gaaaaaaaaaaaaaaaaaaa | 2 kills with Mounted Machine Gun |
17 | 2021-08-09 | musicbox | 6 kills with Mounted Machine Gun |
18 | 2021-08-07 | Bot Kman | 15 kills with Mounted Machine Gun |
19 | 2021-08-02 | txukymetal | 10 kills with Mounted Machine Gun |
20 | 2021-07-30 | carlosglch | 24 kills with Mounted Machine Gun |
21 | 2021-07-28 | VOJINOREZZZ | 4 kills with Mounted Machine Gun |
22 | 2021-07-19 | That1Chad | 2 kills with Mounted Machine Gun |
23 | 2021-07-17 | Hattori Hanzo | 5 kills with Mounted Machine Gun |
24 | 2021-07-15 | musicbox | 8 kills with Mounted Machine Gun |
25 | 2021-07-06 | musicbox | 27 kills with Mounted Machine Gun |
26 | 2021-07-05 | musicbox | 15 kills with Mounted Machine Gun |
27 | 2021-07-03 | MarianexYT | 47 kills with Mounted Machine Gun |
28 | 2021-06-30 | musicbox | 7 kills with Mounted Machine Gun |
29 | 2021-06-29 | Furv World | 15 kills with Mounted Machine Gun |
30 | 2021-06-27 | lizbethrfc2 | 40 kills with Mounted Machine Gun |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1247 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1247 Seconds
All images are copyrighted by their respective owners.
[Admin]