Daily Award Details
Pump It!
Back to Daily Awards
Pump It!
Rank | Day | Player | Count for the Day |
1 | 2022-06-10 | AlPhASnaKE | 12 kills with Pump Shotgun |
2 | 2022-06-08 | ㄨHenriqueㄨ | 25 kills with Pump Shotgun |
3 | 2022-06-04 | QCEAbodyguard | 53 kills with Pump Shotgun |
4 | 2022-05-31 | Snorre Troll | 69 kills with Pump Shotgun |
5 | 2022-05-29 | Ohr Ein Sof | 49 kills with Pump Shotgun |
6 | 2022-05-28 | Lutik | 5 kills with Pump Shotgun |
7 | 2022-05-27 | Monsoon_gaming | 20 kills with Pump Shotgun |
8 | 2022-05-19 | QCEAbodyguard | 16 kills with Pump Shotgun |
9 | 2022-05-15 | QCEAbodyguard | 26 kills with Pump Shotgun |
10 | 2022-05-14 | Concerned Hide | 46 kills with Pump Shotgun |
11 | 2022-05-12 | Tricote/Cheveux | 4 kills with Pump Shotgun |
12 | 2022-05-09 | zadulka | 3 kills with Pump Shotgun |
13 | 2022-04-14 | Launick9 | 29 kills with Pump Shotgun |
14 | 2022-04-10 | Biobaua | 17 kills with Pump Shotgun |
15 | 2022-01-31 | Koner | 11 kills with Pump Shotgun |
16 | 2022-01-30 | «ReV» Jack Bauer | 20 kills with Pump Shotgun |
17 | 2022-01-29 | IcedFoxer | 5 kills with Pump Shotgun |
18 | 2022-01-25 | Octavia | 55 kills with Pump Shotgun |
19 | 2022-01-24 | Stalin731 | 56 kills with Pump Shotgun |
20 | 2022-01-23 | Xerxes | 75 kills with Pump Shotgun |
21 | 2022-01-22 | Mouss | HolyGang | 79 kills with Pump Shotgun |
22 | 2022-01-19 | Xerxes | 31 kills with Pump Shotgun |
23 | 2022-01-16 | cristiansalhuanap | 6 kills with Pump Shotgun |
24 | 2022-01-15 | Voltrox | 17 kills with Pump Shotgun |
25 | 2022-01-09 | Amen | 48 kills with Pump Shotgun |
26 | 2022-01-08 | QCEAbodyguard | 30 kills with Pump Shotgun |
27 | 2022-01-06 | Ezui The Man | 40 kills with Pump Shotgun |
28 | 2022-01-05 | ♫☺►DARK◄☺♫ | 60 kills with Pump Shotgun |
29 | 2022-01-04 | Broke Brayn | 58 kills with Pump Shotgun |
30 | 2021-12-29 | SORRY BUT KIM SEOK JIN IS MINE. | 46 kills with Pump Shotgun |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1418 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1418 Seconds
All images are copyrighted by their respective owners.
[Admin]