Daily Award Details
Safety First
Back to Daily Awards
Safety First
Rank | Day | Player | Count for the Day |
1 | 2022-06-11 | GRİKURT | 25 kills with Uzi |
2 | 2022-05-31 | Chucky | 47 kills with Uzi |
3 | 2022-05-29 | Ohr Ein Sof | 40 kills with Uzi |
4 | 2022-05-19 | QCEAbodyguard | 1 kills with Uzi |
5 | 2022-05-15 | nathandicker | 1 kills with Uzi |
6 | 2022-05-14 | татарский s1mple | 20 kills with Uzi |
7 | 2022-05-12 | QCEAbodyguard | 87 kills with Uzi |
8 | 2022-04-14 | Jhon | 26 kills with Uzi |
9 | 2022-04-10 | Xerxes | 41 kills with Uzi |
10 | 2022-01-30 | [Ka]Force | 88 kills with Uzi |
11 | 2022-01-29 | IcedFoxer | 2 kills with Uzi |
12 | 2022-01-28 | Syntax Error | 19 kills with Uzi |
13 | 2022-01-25 | Kaan | 106 kills with Uzi |
14 | 2022-01-24 | Botulinum_ | 3 kills with Uzi |
15 | 2022-01-22 | TheInfernalMinx | 27 kills with Uzi |
16 | 2022-01-19 | Syntax Error | 2 kills with Uzi |
17 | 2022-01-18 | Xerxes | 22 kills with Uzi |
18 | 2022-01-16 | cristiansalhuanap | 5 kills with Uzi |
19 | 2022-01-15 | Chris234 | 57 kills with Uzi |
20 | 2022-01-09 | Tyler Durden | 69 kills with Uzi |
21 | 2022-01-06 | SJ's Goku | 39 kills with Uzi |
22 | 2022-01-05 | Link | 32 kills with Uzi |
23 | 2022-01-04 | Broke Brayn | 69 kills with Uzi |
24 | 2022-01-02 | RandomGuy | 2 kills with Uzi |
25 | 2021-12-31 | PATAPOUF77 | 34 kills with Uzi |
26 | 2021-12-29 | Icon of Sin | 75 kills with Uzi |
27 | 2021-10-03 | 三 桥 | 16 kills with Uzi |
28 | 2021-10-02 | DrCrispyPants | 42 kills with Uzi |
29 | 2021-09-24 | Antracit | 6 kills with Uzi |
30 | 2021-09-20 | дьявол | 21 kills with Uzi |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1357 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1357 Seconds
All images are copyrighted by their respective owners.
[Admin]