HLstatsX Community Edition
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


rifle_ak47 AK-47
Rank Day sort-descending.gif Player Count for the Day
1 2024-06-15  No Countryматушкин пердак 11 kills with the AK-47
2 2024-06-14  No CountryYALNIZ KURT 1 kills with the AK-47
3 2022-06-10  No CountryKittyCuriosity 89 kills with the AK-47
4 2022-06-06  swinni77 137 kills with the AK-47
5 2022-06-05  swinni77 76 kills with the AK-47
6 2022-06-02  No CountryKiller_Goblin 86 kills with the AK-47
7 2022-05-31  No CountryJólek 181 kills with the AK-47
8 2022-05-29  No CountryOhr Ein Sof 107 kills with the AK-47
9 2022-05-27  No CountryDoMikoto 7 kills with the AK-47
10 2022-05-21  Testwinner 12 kills with the AK-47
11 2022-05-14  No Countrynathandicker 11 kills with the AK-47
12 2022-05-13  M'Baku 125 kills with the AK-47
13 2022-05-12  No CountryElPolloLoco 146 kills with the AK-47
14 2022-04-14  No CountryJhon 46 kills with the AK-47
15 2022-04-10  No CountryJamseny 98 kills with the AK-47
16 2022-01-30  No CountryAnya 185 kills with the AK-47
17 2022-01-29  No CountryIcedFoxer 24 kills with the AK-47
18 2022-01-25  No CountryJanko 55 kills with the AK-47
19 2022-01-24  No CountryShroud 97 kills with the AK-47
20 2022-01-23  Xerxes 198 kills with the AK-47
21 2022-01-22  No CountryDoc 77 kills with the AK-47
22 2022-01-19  Xerxes 510 kills with the AK-47
23 2022-01-18  No Countryladuto 92 kills with the AK-47
24 2022-01-17  Xerxes 29 kills with the AK-47
25 2022-01-15  No CountryVoltrox 110 kills with the AK-47
26 2022-01-09  No CountryZertlish 404 kills with the AK-47
27 2022-01-08  No CountryChaweron 70 kills with the AK-47
28 2022-01-06  No CountryMofasa´? 85 kills with the AK-47
29 2022-01-05  No CountryTyro 37 kills with the AK-47
30 2022-01-04  No CountryBOT Fran 307 kills with the AK-47


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1237 Seconds
All images are copyrighted by their respective owners.

[Admin]