Daily Award Details
AWP
Back to Daily Awards
AWP
Rank | Day | Player | Count for the Day |
1 | 2022-06-10 | QCEAbodyguard | 182 kills with awp |
2 | 2022-06-04 | QCEAbodyguard | 10 kills with awp |
3 | 2022-05-29 | Ohr Ein Sof | 11 kills with awp |
4 | 2022-05-19 | QCEAbodyguard | 64 kills with awp |
5 | 2022-05-15 | QCEAbodyguard | 6 kills with awp |
6 | 2022-05-14 | QCEAbodyguard | 1 kills with awp |
7 | 2022-05-13 | QCEAbodyguard | 112 kills with awp |
8 | 2022-05-12 | OuZh | 293 kills with awp |
9 | 2022-04-14 | smile | 137 kills with awp |
10 | 2022-04-10 | Xerxes | 4 kills with awp |
11 | 2022-01-30 | Green | 3 kills with awp |
12 | 2022-01-25 | baigei | 24 kills with awp |
13 | 2022-01-24 | dirty | 213 kills with awp |
14 | 2022-01-23 | Near Ad Noctem | 20 kills with awp |
15 | 2022-01-22 | UnReal | 38 kills with awp |
16 | 2022-01-20 | YuzKeRJ45 | 36 kills with awp |
17 | 2022-01-19 | Xerxes | 19 kills with awp |
18 | 2022-01-18 | Grøsik | 80 kills with awp |
19 | 2022-01-09 | Amen | 98 kills with awp |
20 | 2022-01-08 | QCEAbodyguard | 101 kills with awp |
21 | 2022-01-06 | Grøsik | 147 kills with awp |
22 | 2022-01-05 | Tyro | 368 kills with awp |
23 | 2022-01-04 | Grøsik | 28 kills with awp |
24 | 2022-01-02 | RandomGuy | 25 kills with awp |
25 | 2021-12-31 | YuzKeRJ45 | 2 kills with awp |
26 | 2021-12-29 | Quebeley | 12 kills with awp |
27 | 2021-09-24 | Prout | 21 kills with awp |
28 | 2021-09-20 | JoKorsar | 2 kills with awp |
29 | 2021-09-19 | Dr. Per Mynte | 53 kills with awp |
30 | 2021-09-18 | ASS SHAKER | 70 kills with awp |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1386 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1386 Seconds
All images are copyrighted by their respective owners.
[Admin]