Daily Award Details
MP5 Navy
Back to Daily Awards
MP5 Navy
Rank | Day | Player | Count for the Day |
1 | 2024-06-14 | rodrigo-cz! | 6 kills with mp5 |
2 | 2022-06-10 | kong | 18 kills with mp5 |
3 | 2022-05-31 | BrittusTroll | 62 kills with mp5 |
4 | 2022-05-28 | ffeaman05 | 2 kills with mp5 |
5 | 2022-05-27 | Sirexer | 246 kills with mp5 |
6 | 2022-05-21 | Testwinner | 29 kills with mp5 |
7 | 2022-05-14 | QCEAbodyguard | 227 kills with mp5 |
8 | 2022-05-13 | QCEAbodyguard | 46 kills with mp5 |
9 | 2022-05-12 | left_4_dead_3 | 6 kills with mp5 |
10 | 2022-05-08 | One Kill | 36 kills with mp5 |
11 | 2022-05-07 | 团子 | 1 kills with mp5 |
12 | 2022-04-14 | Jhon | 62 kills with mp5 |
13 | 2022-04-10 | Biobaua | 137 kills with mp5 |
14 | 2022-01-30 | «ReV» Jack Bauer | 10 kills with mp5 |
15 | 2022-01-29 | IcedFoxer | 25 kills with mp5 |
16 | 2022-01-25 | Kaan | 21 kills with mp5 |
17 | 2022-01-24 | pufpuf | 1 kills with mp5 |
18 | 2022-01-23 | Xerxes | 93 kills with mp5 |
19 | 2022-01-22 | Doc | 20 kills with mp5 |
20 | 2022-01-19 | MyoPPe | 25 kills with mp5 |
21 | 2022-01-18 | Xerxes | 91 kills with mp5 |
22 | 2022-01-17 | Xerxes | 35 kills with mp5 |
23 | 2022-01-15 | Chris234 | 68 kills with mp5 |
24 | 2022-01-13 | •ᴮᴬᴰʙᴏʏツ | 17 kills with mp5 |
25 | 2022-01-11 | Syntax Error | 25 kills with mp5 |
26 | 2022-01-09 | Tyler Durden | 299 kills with mp5 |
27 | 2022-01-08 | Yoda the Hutt | 25 kills with mp5 |
28 | 2022-01-06 | Ezui The Man | 88 kills with mp5 |
29 | 2022-01-05 | Link | 50 kills with mp5 |
30 | 2022-01-04 | BOT Fran | 89 kills with mp5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1408 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1408 Seconds
All images are copyrighted by their respective owners.
[Admin]