Daily Award Details
M60
Back to Daily Awards
M60
Rank | Day | Player | Count for the Day |
1 | 2024-06-20 | byekoMan | 20 kills with M60 |
2 | 2024-06-13 | ТУРБО | 30 kills with M60 |
3 | 2024-06-12 | Bl00r | 3 kills with M60 |
4 | 2022-06-10 | KidCat | 182 kills with M60 |
5 | 2022-06-02 | Killer_Goblin | 65 kills with M60 |
6 | 2022-05-31 | Snorre Troll | 74 kills with M60 |
7 | 2022-05-30 | m a c | Sups.gg | 78 kills with M60 |
8 | 2022-05-29 | GoogleProxy | 143 kills with M60 |
9 | 2022-05-27 | Dr.blue | 98 kills with M60 |
10 | 2022-05-15 | QCEAbodyguard | 40 kills with M60 |
11 | 2022-05-14 | Nacer | 50 kills with M60 |
12 | 2022-05-13 | QCEAbodyguard | 76 kills with M60 |
13 | 2022-05-12 | QCEAbodyguard | 13 kills with M60 |
14 | 2022-05-11 | QCEAbodyguard | 29 kills with M60 |
15 | 2022-05-09 | zadulka | 50 kills with M60 |
16 | 2022-05-07 | kk_mateus | 14 kills with M60 |
17 | 2022-04-10 | Jamseny | 106 kills with M60 |
18 | 2022-01-30 | Enfield | 100 kills with M60 |
19 | 2022-01-25 | Octavia | 4 kills with M60 |
20 | 2022-01-23 | Accused | 24 kills with M60 |
21 | 2022-01-22 | Cerbex | 205 kills with M60 |
22 | 2022-01-19 | Xerxes | 115 kills with M60 |
23 | 2022-01-18 | Ezui The Man | 114 kills with M60 |
24 | 2022-01-15 | Chris234 | 131 kills with M60 |
25 | 2022-01-09 | BIDOLAGA | 227 kills with M60 |
26 | 2022-01-08 | LennyHaditz | 87 kills with M60 |
27 | 2022-01-06 | Ezui The Man | 41 kills with M60 |
28 | 2022-01-05 | harinrin | 73 kills with M60 |
29 | 2022-01-04 | ogo | 86 kills with M60 |
30 | 2021-12-29 | m1laxa^_^)❤ | 49 kills with M60 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1337 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1337 Seconds
All images are copyrighted by their respective owners.
[Admin]