Map Statistics
From a total of 83,035,832 kills with 12,590,233 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | c1m3_mall | 8,953,151 | 10.78% | 1,388,322 | 11.03% | 0.16 | |||
2 | c1m2_streets | 7,257,254 | 8.74% | 1,315,648 | 10.45% | 0.18 | |||
3 | c1m4_atrium | 4,450,286 | 5.36% | 711,851 | 5.65% | 0.16 | |||
4 | c6m3_port | 2,854,743 | 3.44% | 321,770 | 2.56% | 0.11 | |||
5 | c6m2_bedlam | 2,807,637 | 3.38% | 379,190 | 3.01% | 0.14 | |||
6 | c1m1_hotel | 2,375,442 | 2.86% | 436,719 | 3.47% | 0.18 | |||
7 | c2m1_highway | 2,193,265 | 2.64% | 332,177 | 2.64% | 0.15 | |||
8 | c6m1_riverbank | 2,074,452 | 2.50% | 314,425 | 2.50% | 0.15 | |||
9 | c2m3_coaster | 2,056,063 | 2.48% | 320,432 | 2.55% | 0.16 | |||
10 | c8m5_rooftop | 2,016,654 | 2.43% | 383,567 | 3.05% | 0.19 | |||
11 | c2m4_barns | 1,898,296 | 2.29% | 279,531 | 2.22% | 0.15 | |||
12 | c3m4_plantation | 1,633,887 | 1.97% | 191,974 | 1.52% | 0.12 | |||
13 | c3m1_plankcountry | 1,595,145 | 1.92% | 249,799 | 1.98% | 0.16 | |||
14 | c5m4_quarter | 1,590,805 | 1.92% | 222,468 | 1.77% | 0.14 | |||
15 | c2m2_fairgrounds | 1,531,674 | 1.84% | 221,008 | 1.76% | 0.14 | |||
16 | c8m2_subway | 1,524,944 | 1.84% | 235,952 | 1.87% | 0.15 | |||
17 | c9m2_lots | 1,504,399 | 1.81% | 201,268 | 1.60% | 0.13 | |||
18 | c13m2_southpinestream | 1,470,367 | 1.77% | 233,814 | 1.86% | 0.16 | |||
19 | c3m2_swamp | 1,463,744 | 1.76% | 201,539 | 1.60% | 0.14 | |||
20 | c9m1_alleys | 1,368,573 | 1.65% | 210,394 | 1.67% | 0.15 | |||
21 | c5m3_cemetery | 1,359,902 | 1.64% | 180,623 | 1.43% | 0.13 | |||
22 | c11m2_offices | 1,353,232 | 1.63% | 232,879 | 1.85% | 0.17 | |||
23 | c2m5_concert | 1,309,310 | 1.58% | 170,978 | 1.36% | 0.13 | |||
24 | c12m5_cornfield | 1,222,993 | 1.47% | 194,071 | 1.54% | 0.16 | |||
25 | c8m4_interior | 1,195,143 | 1.44% | 171,457 | 1.36% | 0.14 | |||
26 | c10m4_mainstreet | 1,189,344 | 1.43% | 165,442 | 1.31% | 0.14 | |||
27 | c8m3_sewers | 1,157,737 | 1.39% | 184,936 | 1.47% | 0.16 | |||
28 | c4m2_sugarmill_a | 1,154,864 | 1.39% | 170,594 | 1.35% | 0.15 | |||
29 | c5m2_park | 1,153,983 | 1.39% | 188,056 | 1.49% | 0.16 | |||
30 | c10m5_houseboat | 1,079,963 | 1.30% | 123,459 | 0.98% | 0.11 | |||
31 | c13m3_memorialbridge | 1,049,933 | 1.26% | 124,792 | 0.99% | 0.12 | |||
32 | c12m3_bridge | 1,041,138 | 1.25% | 133,262 | 1.06% | 0.13 | |||
33 | c3m3_shantytown | 1,030,417 | 1.24% | 148,658 | 1.18% | 0.14 | |||
34 | c11m3_garage | 1,013,381 | 1.22% | 125,380 | 1.00% | 0.12 | |||
35 | c11m4_terminal | 1,003,439 | 1.21% | 137,810 | 1.09% | 0.14 | |||
36 | c4m1_milltown_a | 1,003,333 | 1.21% | 144,036 | 1.14% | 0.14 | |||
37 | c4m5_milltown_escape | 951,134 | 1.15% | 192,911 | 1.53% | 0.20 | |||
38 | c10m3_ranchhouse | 949,285 | 1.14% | 147,113 | 1.17% | 0.15 | |||
39 | c13m4_cutthroatcreek | 901,663 | 1.09% | 108,279 | 0.86% | 0.12 | |||
40 | c10m2_drainage | 895,701 | 1.08% | 147,375 | 1.17% | 0.16 | |||
41 | c5m5_bridge | 770,445 | 0.93% | 107,851 | 0.86% | 0.14 | |||
42 | c11m5_runway | 754,733 | 0.91% | 106,928 | 0.85% | 0.14 | |||
43 | c12m4_barn | 703,258 | 0.85% | 95,554 | 0.76% | 0.14 | |||
44 | c13m1_alpinecreek | 702,106 | 0.85% | 115,160 | 0.91% | 0.16 | |||
45 | c12m2_traintunnel | 649,136 | 0.78% | 86,664 | 0.69% | 0.13 | |||
46 | c8m1_apartment | 632,569 | 0.76% | 97,556 | 0.77% | 0.15 | |||
47 | c5m1_waterfront | 554,722 | 0.67% | 103,926 | 0.83% | 0.19 | |||
48 | c11m1_greenhouse | 477,131 | 0.57% | 73,317 | 0.58% | 0.15 | |||
49 | c4m3_sugarmill_b | 454,038 | 0.55% | 71,490 | 0.57% | 0.16 | |||
50 | c10m1_caves | 390,726 | 0.47% | 59,964 | 0.48% | 0.15 | |||
51 | escapefromnowherewf | 390,037 | 0.47% | 27,552 | 0.22% | 0.07 | |||
52 | c7m1_docks | 354,461 | 0.43% | 64,329 | 0.51% | 0.18 | |||
53 | c4m4_milltown_b | 324,894 | 0.39% | 47,445 | 0.38% | 0.15 | |||
54 | c7m2_barge | 290,222 | 0.35% | 41,804 | 0.33% | 0.14 | |||
55 | c12m1_hilltop | 275,709 | 0.33% | 49,159 | 0.39% | 0.18 | |||
56 | c7m3_port | 206,228 | 0.25% | 30,136 | 0.24% | 0.15 | |||
57 | l4d_dbd2dc_anna_is_gone | 35,380 | 0.04% | 5,090 | 0.04% | 0.14 | |||
58 | uf1_boulevard | 23,388 | 0.03% | 4,083 | 0.03% | 0.17 | |||
59 | l4d2_stadium2_riverwalk | 23,128 | 0.03% | 2,782 | 0.02% | 0.12 | |||
60 | l4d_dbd2dc_the_mall | 22,046 | 0.03% | 2,595 | 0.02% | 0.12 | |||
61 | l4d2_stadium4_city2 | 21,941 | 0.03% | 2,219 | 0.02% | 0.10 | |||
62 | l4d2_ravenholmwar_3 | 19,182 | 0.02% | 3,193 | 0.03% | 0.17 | |||
63 | l4d2_stadium1_apartment | 18,668 | 0.02% | 2,903 | 0.02% | 0.16 | |||
64 | l4d2_stadium5_stadium | 18,608 | 0.02% | 2,080 | 0.02% | 0.11 | |||
65 | l4d_dbd2dc_clean_up | 17,922 | 0.02% | 1,349 | 0.01% | 0.08 | |||
66 | l4d2_stadium3_city1 | 16,447 | 0.02% | 1,674 | 0.01% | 0.10 | |||
67 | dw_woods | 15,957 | 0.02% | 3,232 | 0.03% | 0.20 | |||
68 | l4d_dbd2dc_undead_center | 14,136 | 0.02% | 1,129 | 0.01% | 0.08 | |||
69 | l4d_dbd2dc_new_dawn | 12,237 | 0.01% | 1,017 | 0.01% | 0.08 | |||
70 | dw_final | 11,966 | 0.01% | 2,576 | 0.02% | 0.22 | |||
71 | c14m1_junkyard | 11,017 | 0.01% | 2,096 | 0.02% | 0.19 | |||
72 | dw_underground | 10,602 | 0.01% | 1,530 | 0.01% | 0.14 | |||
73 | uf2_rooftops | 10,166 | 0.01% | 1,856 | 0.01% | 0.18 | |||
74 | deadbeat03_street | 9,976 | 0.01% | 2,049 | 0.02% | 0.21 | |||
75 | l4d2_bts01_forest | 8,524 | 0.01% | 2,113 | 0.02% | 0.25 | |||
76 | cbm1_lake | 7,364 | 0.01% | 1,666 | 0.01% | 0.23 | |||
77 | uf3_harbor | 7,080 | 0.01% | 1,135 | 0.01% | 0.16 | |||
78 | l4d_ihm05_lakeside | 6,978 | 0.01% | 701 | 0.01% | 0.10 | |||
79 | cbm2_town | 6,799 | 0.01% | 1,239 | 0.01% | 0.18 | |||
80 | l4d2_city17_02 | 6,093 | 0.01% | 876 | 0.01% | 0.14 | |||
81 | dw_complex | 5,673 | 0.01% | 819 | 0.01% | 0.14 | |||
82 | l4d2_city17_01 | 5,550 | 0.01% | 818 | 0.01% | 0.15 | |||
83 | l4d2_ravenholmwar_1 | 5,199 | 0.01% | 1,113 | 0.01% | 0.21 | |||
84 | uf4_airfield | 4,666 | 0.01% | 850 | 0.01% | 0.18 | |||
85 | cbm3_bunker | 4,609 | 0.01% | 962 | 0.01% | 0.21 | |||
86 | dw_otherworld | 4,582 | 0.01% | 613 | 0.00% | 0.13 | |||
87 | l4d2_city17_04 | 4,576 | 0.01% | 579 | 0.00% | 0.13 | |||
88 | l4d2_city17_03 | 4,569 | 0.01% | 610 | 0.00% | 0.13 | |||
89 | l4d2_ravenholmwar_2 | 4,379 | 0.01% | 816 | 0.01% | 0.19 | |||
90 | dm4_caves | 4,333 | 0.01% | 848 | 0.01% | 0.20 | |||
91 | l4d2_deathcraft_02_ravine | 4,207 | 0.01% | 0 | 0.00% | 0.00 | |||
92 | l4d_ihm03_underground | 4,149 | 0.00% | 547 | 0.00% | 0.13 | |||
93 | c14m2_lighthouse | 4,086 | 0.00% | 683 | 0.01% | 0.17 | |||
94 | l4d_ihm01_forest | 3,478 | 0.00% | 692 | 0.01% | 0.20 | |||
95 | l4d2_deathcraft_01_town | 3,264 | 0.00% | 0 | 0.00% | 0.00 | |||
96 | l4d2_bts02_station | 3,214 | 0.00% | 540 | 0.00% | 0.17 | |||
97 | p84m1_crash | 3,210 | 0.00% | 495 | 0.00% | 0.15 | |||
98 | deathrow04_courtyard | 3,112 | 0.00% | 688 | 0.01% | 0.22 | |||
99 | l4d2_city17_05 | 3,053 | 0.00% | 493 | 0.00% | 0.16 | |||
100 | l4d_ihm02_manor | 3,040 | 0.00% | 452 | 0.00% | 0.15 | |||
101 | l4d_ihm04_lumberyard | 2,790 | 0.00% | 256 | 0.00% | 0.09 | |||
102 | l4d2_ravenholmwar_4 | 2,510 | 0.00% | 368 | 0.00% | 0.15 | |||
103 | l4d2_deathcraft_05_lighthouse | 2,484 | 0.00% | 0 | 0.00% | 0.00 | |||
104 | p84m3_clubd | 1,954 | 0.00% | 218 | 0.00% | 0.11 | |||
105 | l4d2_deathcraft_04_nether | 1,929 | 0.00% | 0 | 0.00% | 0.00 | |||
106 | p84m2_train | 1,642 | 0.00% | 222 | 0.00% | 0.14 | |||
107 | p84m4_precinct | 1,602 | 0.00% | 157 | 0.00% | 0.10 | |||
108 | deathrow02_outskirts | 1,455 | 0.00% | 197 | 0.00% | 0.14 | |||
109 | deadbeat02_alley | 1,427 | 0.00% | 261 | 0.00% | 0.18 | |||
110 | l4d2_planb1_v051 | 1,142 | 0.00% | 205 | 0.00% | 0.18 | |||
111 | l4d2_bts03_town | 1,094 | 0.00% | 216 | 0.00% | 0.20 | |||
112 | dm1_suburbs | 1,014 | 0.00% | 205 | 0.00% | 0.20 | |||
113 | l4d2_daybreak01_hotel | 938 | 0.00% | 134 | 0.00% | 0.14 | |||
114 | deathrow03_prison | 911 | 0.00% | 74 | 0.00% | 0.08 | |||
115 | deadbeat01_forest | 888 | 0.00% | 173 | 0.00% | 0.19 | |||
116 | deadbeat04_park | 885 | 0.00% | 113 | 0.00% | 0.13 | |||
117 | deathrow01_streets | 808 | 0.00% | 118 | 0.00% | 0.15 | |||
118 | dm5_summit | 742 | 0.00% | 84 | 0.00% | 0.11 | |||
119 | l4d2_daybreak02_coastline | 626 | 0.00% | 105 | 0.00% | 0.17 | |||
120 | dm2_blastzone | 590 | 0.00% | 192 | 0.00% | 0.33 | |||
121 | dm3_canyon | 575 | 0.00% | 75 | 0.00% | 0.13 | |||
122 | l4d2_daybreak04_cruise | 539 | 0.00% | 69 | 0.00% | 0.13 | |||
123 | l4d2_deathcraft_03_stronghold | 465 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | l4d2_daybreak05_rescue | 403 | 0.00% | 63 | 0.00% | 0.16 | |||
125 | l4d2_planb2_v051 | 387 | 0.00% | 57 | 0.00% | 0.15 | |||
126 | l4d2_daybreak03_bridge | 370 | 0.00% | 74 | 0.00% | 0.20 | |||
127 | (Unaccounted) | 17 | 0.00% | 2 | 0.00% | 0.12 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.2334 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.2334 Seconds
All images are copyrighted by their respective owners.
[Admin]