Weapon Statistics
From a total of 82,462,418 kills with 12,583,744 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Magnum | 1.00 | 6,418,111 | 7.78% | 581,486 | 4.62% | 0.09 | ||
2 | Katana | 1.75 | 6,399,469 | 7.76% | 626,537 | 4.98% | 0.10 | ||
3 | 1.60 | 6,215,913 | 7.54% | 1,633,820 | 12.98% | 0.26 | |||
4 | AK-47 | 1.00 | 5,457,446 | 6.62% | 955,217 | 7.59% | 0.18 | ||
5 | 0.05 | 4,700,722 | 5.70% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 4,255,354 | 5.16% | 1,129,553 | 8.98% | 0.27 | |||
7 | 1.00 | 3,774,864 | 4.58% | 801,472 | 6.37% | 0.21 | |||
8 | Sig Sauer SG-552 Commando | 1.00 | 3,620,241 | 4.39% | 924,891 | 7.35% | 0.26 | ||
9 | Combat Shotgun | 1.00 | 3,586,294 | 4.35% | 688,455 | 5.47% | 0.19 | ||
10 | Sniper Rifle | 1.25 | 3,379,058 | 4.10% | 260,081 | 2.07% | 0.08 | ||
11 | Fireaxe | 1.50 | 3,197,994 | 3.88% | 318,851 | 2.53% | 0.10 | ||
12 | Combat Rifle | 1.00 | 3,073,713 | 3.73% | 743,560 | 5.91% | 0.24 | ||
13 | Uzi (silenced) | 1.25 | 2,970,150 | 3.60% | 955,276 | 7.59% | 0.32 | ||
14 | Machete | 1.75 | 2,871,509 | 3.48% | 265,537 | 2.11% | 0.09 | ||
15 | M60 | 1.00 | 2,787,291 | 3.38% | 186,869 | 1.49% | 0.07 | ||
16 | 0.10 | 2,712,779 | 3.29% | 37,423 | 0.30% | 0.01 | |||
17 | H&K MP5-Navy | 1.25 | 2,270,569 | 2.75% | 474,227 | 3.77% | 0.21 | ||
18 | Arctic Warfare Magnum (Police) | 1.25 | 1,823,582 | 2.21% | 144,020 | 1.14% | 0.08 | ||
19 | 1.00 | 1,539,256 | 1.87% | 136,120 | 1.08% | 0.09 | |||
20 | 1.25 | 1,512,037 | 1.83% | 537,154 | 4.27% | 0.36 | |||
21 | Chrome Shotgun | 1.00 | 1,154,648 | 1.40% | 208,317 | 1.66% | 0.18 | ||
22 | 1.30 | 975,564 | 1.18% | 201,844 | 1.60% | 0.21 | |||
23 | 2.00 | 974,878 | 1.18% | 319,963 | 2.54% | 0.33 | |||
24 | Baseball Bat | 1.50 | 721,134 | 0.87% | 93,167 | 0.74% | 0.13 | ||
25 | Steyr Scout | 1.50 | 709,242 | 0.86% | 74,387 | 0.59% | 0.10 | ||
26 | Crowbar | 1.50 | 611,667 | 0.74% | 61,928 | 0.49% | 0.10 | ||
27 | Grenade Launcher | 0.75 | 513,897 | 0.62% | 16,398 | 0.13% | 0.03 | ||
28 | 1.20 | 463,669 | 0.56% | 0 | 0.00% | 0.00 | |||
29 | Electric Guitar | 1.50 | 451,977 | 0.55% | 45,666 | 0.36% | 0.10 | ||
30 | Fire Cracker | 1.00 | 450,878 | 0.55% | 0 | 0.00% | 0.00 | ||
31 | 1.00 | 428,935 | 0.52% | 0 | 0.00% | 0.00 | |||
32 | Chainsaw | 1.00 | 418,696 | 0.51% | 1 | 0.00% | 0.00 | ||
33 | Knife | 1.75 | 406,698 | 0.49% | 45,461 | 0.36% | 0.11 | ||
34 | Golf Club | 1.50 | 348,703 | 0.42% | 38,808 | 0.31% | 0.11 | ||
35 | 2.00 | 226,852 | 0.28% | 0 | 0.00% | 0.00 | |||
36 | Frying Pan | 1.50 | 220,721 | 0.27% | 24,162 | 0.19% | 0.11 | ||
37 | Tonfa | 1.50 | 195,645 | 0.24% | 26,020 | 0.21% | 0.13 | ||
38 | Cricket Bat | 1.50 | 158,392 | 0.19% | 20,767 | 0.17% | 0.13 | ||
39 | 3.00 | 61,920 | 0.08% | 319 | 0.00% | 0.01 | |||
40 | 1.00 | 53,166 | 0.06% | 0 | 0.00% | 0.00 | |||
41 | 3.00 | 50,229 | 0.06% | 0 | 0.00% | 0.00 | |||
42 | Charger's Claws | 3.00 | 41,759 | 0.05% | 0 | 0.00% | 0.00 | ||
43 | Melee | 1.75 | 40,272 | 0.05% | 4,700 | 0.04% | 0.12 | ||
44 | Jockey's Claws | 3.00 | 40,181 | 0.05% | 0 | 0.00% | 0.00 | ||
45 | 1.00 | 38,298 | 0.05% | 0 | 0.00% | 0.00 | |||
46 | 3.00 | 31,640 | 0.04% | 0 | 0.00% | 0.00 | |||
47 | 1.50 | 28,155 | 0.03% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 11,882 | 0.01% | 0 | 0.00% | 0.00 | |||
49 | Insect Swarm | 1.50 | 11,105 | 0.01% | 0 | 0.00% | 0.00 | ||
50 | 1.50 | 10,391 | 0.01% | 0 | 0.00% | 0.00 | |||
51 | Grenade Launcher Smash | 1.50 | 8,751 | 0.01% | 0 | 0.00% | 0.00 | ||
52 | Cola Bottles Smash | 1.50 | 6,273 | 0.01% | 0 | 0.00% | 0.00 | ||
53 | 1.50 | 5,930 | 0.01% | 2 | 0.00% | 0.00 | |||
54 | 3.00 | 4,169 | 0.01% | 0 | 0.00% | 0.00 | |||
55 | 1.50 | 3,553 | 0.00% | 0 | 0.00% | 0.00 | |||
56 | Spitter's Claws | 3.00 | 2,433 | 0.00% | 0 | 0.00% | 0.00 | ||
57 | Gnome Smash | 1.50 | 2,260 | 0.00% | 0 | 0.00% | 0.00 | ||
58 | 1.50 | 2,047 | 0.00% | 2 | 0.00% | 0.00 | |||
59 | 1.00 | 1,930 | 0.00% | 1,277 | 0.01% | 0.66 | |||
60 | Defibrillator | 1.50 | 1,658 | 0.00% | 0 | 0.00% | 0.00 | ||
61 | 1.50 | 1,351 | 0.00% | 3 | 0.00% | 0.00 | |||
62 | Vomit Jar Smash | 1.50 | 1,238 | 0.00% | 1 | 0.00% | 0.00 | ||
63 | Adrenaline Smash | 1.50 | 1,117 | 0.00% | 2 | 0.00% | 0.00 | ||
64 | Fireworks Crate Smash | 1.50 | 1,047 | 0.00% | 0 | 0.00% | 0.00 | ||
65 | 1.50 | 887 | 0.00% | 0 | 0.00% | 0.00 | |||
66 | Explosive Pack | 1.50 | 137 | 0.00% | 0 | 0.00% | 0.00 | ||
67 | Incendiary Pack Smash | 1.50 | 91 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1745 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1745 Seconds
All images are copyrighted by their respective owners.
[Admin]