

-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
Counter-Strike: Classic Offensive | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorists +2 |
Counter-Strike: Classic Offensive | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorists +2 |
Counter-Strike: Classic Offensive | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Classic Offensive | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorists +5 |
Counter-Strike: Classic Offensive | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorists +10 |
Counter-Strike: Classic Offensive | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Classic Offensive | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorists +1 |
Counter-Strike: Classic Offensive | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Plant the Bomb | +10 | Terrorists +2 |
Counter-Strike: Classic Offensive | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorists +1 |
Counter-Strike: Classic Offensive | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Classic Offensive | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorists +6 |
Counter-Strike: Classic Offensive | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorists +5 |
Counter-Strike: Classic Offensive | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Classic Offensive | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Classic Offensive | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorists +10 |
Counter-Strike: Global Offensive | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorists +2 |
Counter-Strike: Global Offensive | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorists +2 |
Counter-Strike: Global Offensive | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorists +5 |
Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorists +10 |
Counter-Strike: Global Offensive | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Global Offensive | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorists +1 |
Counter-Strike: Global Offensive | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Plant the Bomb | +10 | Terrorists +2 |
Counter-Strike: Global Offensive | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorists +1 |
Counter-Strike: Global Offensive | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorists +6 |
Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorists +5 |
Counter-Strike: Global Offensive | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Global Offensive | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Global Offensive | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorists +10 |
Counter-Strike: Source Surf RPG | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Source Surf RPG | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Source Surf RPG | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Source Surf RPG | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Source Surf RPG | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Source Surf RPG | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Source Surf RPG | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Source Surf RPG | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Source Surf RPG | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Source Surf RPG | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike | Yes | No | No | No | Headshot | +1 | |
Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Garry's Mod - Cinema | Yes | No | No | No | A Player joined the Game. | 0 | |
Garry's Mod - PropHunt | Yes | No | No | No | A Player joined the Game. | 0 | |
Garry's Mod - PropHunt | Yes | No | No | No | A player taunted. | 0 | |
Left 4 Dead 2 | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
Left 4 Dead 2 | Yes | No | No | No | Charger Pummeling | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Cr0wned (killed witch with single headshot) | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Defibrillated Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Friendly Fire | -3 | |
Left 4 Dead 2 | Yes | No | No | No | Going for a ride | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Headshot Kill | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Healed Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
Left 4 Dead 2 | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Boomer | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Charger | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Hunter | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Jockey | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Smoker | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Spitter | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Tank | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Witch | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed all survivors | 0 | |
Left 4 Dead 2 | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Protected Teammate | +2 | |
Left 4 Dead 2 | Yes | No | No | No | Rescued Teammate | +2 | |
Left 4 Dead 2 | Yes | No | No | No | Revived Teammate | +3 | |
Left 4 Dead 2 | No | No | Yes | No | Scavenge Team Win | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Spitter Acid | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Startled the Witch | -5 | |
Left 4 Dead 2 | Yes | No | No | No | Tank Bilebombed | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Used Adrenaline | 0 | |
Left 4 Dead 2 | No | No | Yes | No | Versus Team Win | 0 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
Counter-Strike: Classic Offensive | knife | Knife | 2.00 |
Counter-Strike: Classic Offensive | inferno | Incendiary Grenade | 1.80 |
Counter-Strike: Classic Offensive | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Classic Offensive | p250 | P250 | 1.50 |
Counter-Strike: Classic Offensive | mac10 | MAC-10 | 1.50 |
Counter-Strike: Classic Offensive | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike: Classic Offensive | mp9 | MP9 | 1.40 |
Counter-Strike: Classic Offensive | hkp2000 | P2000 | 1.40 |
Counter-Strike: Classic Offensive | glock | Glock-18 | 1.40 |
Counter-Strike: Classic Offensive | elite | Dual Berretta Elites | 1.40 |
Counter-Strike: Classic Offensive | sawedoff | Sawed-Off | 1.30 |
Counter-Strike: Classic Offensive | nova | Nova | 1.30 |
Counter-Strike: Classic Offensive | mp7 | MP7 | 1.30 |
Counter-Strike: Classic Offensive | mag7 | MAG-7 | 1.30 |
Counter-Strike: Classic Offensive | bizon | PP-Bizon | 1.30 |
Counter-Strike: Classic Offensive | weapon_revolver | R8 Revolver | 1.20 |
Counter-Strike: Classic Offensive | ump45 | H&K UMP45 | 1.20 |
Counter-Strike: Classic Offensive | tec9 | Tec-9 | 1.20 |
Counter-Strike: Classic Offensive | p90 | FN P90 | 1.20 |
Counter-Strike: Classic Offensive | deagle | Desert Eagle | 1.20 |
Counter-Strike: Classic Offensive | xm1014 | XM1014 | 1.10 |
Counter-Strike: Classic Offensive | ssg08 | SSG 08 | 1.10 |
Counter-Strike: Classic Offensive | galilar | Galil | 1.10 |
Counter-Strike: Classic Offensive | galil | Galil | 1.10 |
Counter-Strike: Classic Offensive | taser | Zeus x27 | 1.00 |
Counter-Strike: Classic Offensive | sg553 | SG 553 | 1.00 |
Counter-Strike: Classic Offensive | negev | Negev | 1.00 |
Counter-Strike: Classic Offensive | m4a1 | M4A4 | 1.00 |
Counter-Strike: Classic Offensive | m249 | M249 PARA Light Machine Gun | 1.00 |
Counter-Strike: Classic Offensive | awp | AWP | 1.00 |
Counter-Strike: Classic Offensive | aug | Steyr Aug | 1.00 |
Counter-Strike: Classic Offensive | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike: Classic Offensive | scar20 | Scar-20 | 0.80 |
Counter-Strike: Classic Offensive | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike: Global Offensive | knife | Knife | 2.00 |
Counter-Strike: Global Offensive | inferno | Incendiary Grenade | 1.80 |
Counter-Strike: Global Offensive | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Global Offensive | p250 | P250 | 1.50 |
Counter-Strike: Global Offensive | mac10 | MAC-10 | 1.50 |
Counter-Strike: Global Offensive | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike: Global Offensive | mp9 | MP9 | 1.40 |
Counter-Strike: Global Offensive | hkp2000 | P2000 | 1.40 |
Counter-Strike: Global Offensive | glock | Glock-18 | 1.40 |
Counter-Strike: Global Offensive | elite | Dual Berretta Elites | 1.40 |
Counter-Strike: Global Offensive | sawedoff | Sawed-Off | 1.30 |
Counter-Strike: Global Offensive | nova | Nova | 1.30 |
Counter-Strike: Global Offensive | mp7 | MP7 | 1.30 |
Counter-Strike: Global Offensive | mag7 | MAG-7 | 1.30 |
Counter-Strike: Global Offensive | bizon | PP-Bizon | 1.30 |
Counter-Strike: Global Offensive | weapon_revolver | R8 Revolver | 1.20 |
Counter-Strike: Global Offensive | ump45 | H&K UMP45 | 1.20 |
Counter-Strike: Global Offensive | tec9 | Tec-9 | 1.20 |
Counter-Strike: Global Offensive | p90 | FN P90 | 1.20 |
Counter-Strike: Global Offensive | deagle | Desert Eagle | 1.20 |
Counter-Strike: Global Offensive | xm1014 | XM1014 | 1.10 |
Counter-Strike: Global Offensive | ssg08 | SSG 08 | 1.10 |
Counter-Strike: Global Offensive | galilar | Galil | 1.10 |
Counter-Strike: Global Offensive | galil | Galil | 1.10 |
Counter-Strike: Global Offensive | taser | Zeus x27 | 1.00 |
Counter-Strike: Global Offensive | sg553 | SG 553 | 1.00 |
Counter-Strike: Global Offensive | negev | Negev | 1.00 |
Counter-Strike: Global Offensive | m4a1 | M4A4 | 1.00 |
Counter-Strike: Global Offensive | m249 | M249 PARA Light Machine Gun | 1.00 |
Counter-Strike: Global Offensive | awp | AWP | 1.00 |
Counter-Strike: Global Offensive | aug | Steyr Aug | 1.00 |
Counter-Strike: Global Offensive | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike: Global Offensive | scar20 | Scar-20 | 0.80 |
Counter-Strike: Global Offensive | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike: Source Surf RPG | PROP_PHYSICS | Rare Physics kill | 10.00 |
Counter-Strike: Source Surf RPG | smokegrenade_projectile | Smoke Grenade | 5.00 |
Counter-Strike: Source Surf RPG | flashbang | Flashbang | 5.00 |
Counter-Strike: Source Surf RPG | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Counter-Strike: Source Surf RPG | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Source Surf RPG | tmp | Steyr Tactical Machine Pistol | 1.50 |
Counter-Strike: Source Surf RPG | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike: Source Surf RPG | mac10 | Ingram MAC-10 | 1.50 |
Counter-Strike: Source Surf RPG | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike: Source Surf RPG | usp | H&K USP .45 Tactical | 1.40 |
Counter-Strike: Source Surf RPG | glock | Glock 18 Select Fire | 1.40 |
Counter-Strike: Source Surf RPG | elite | Dual Beretta 96G Elite | 1.40 |
Counter-Strike: Source Surf RPG | ump45 | H&K UMP45 | 1.20 |
Counter-Strike: Source Surf RPG | p90 | FN P90 | 1.20 |
Counter-Strike: Source Surf RPG | mp5navy | H&K MP5-Navy | 1.20 |
Counter-Strike: Source Surf RPG | m3 | Benelli M3 Super 90 Combat | 1.20 |
Counter-Strike: Source Surf RPG | m249 | M249 PARA Light Machine Gun | 1.20 |
Counter-Strike: Source Surf RPG | deagle | Desert Eagle .50AE | 1.20 |
Counter-Strike: Source Surf RPG | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Counter-Strike: Source Surf RPG | scout | Steyr Scout | 1.10 |
Counter-Strike: Source Surf RPG | galil | Galil | 1.10 |
Counter-Strike: Source Surf RPG | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike: Source Surf RPG | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike: Source Surf RPG | famas | Fusil Automatique | 1.00 |
Counter-Strike: Source Surf RPG | awp | Arctic Warfare Magnum (Police) | 1.00 |
Counter-Strike: Source Surf RPG | aug | Steyr Aug | 1.00 |
Counter-Strike: Source Surf RPG | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike: Source Surf RPG | sg550 | Sig SG-550 Sniper | 0.80 |
Counter-Strike: Source Surf RPG | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike | knife | Bundeswehr Advanced Combat Knife | 1.80 |
Counter-Strike | grenade | High Explosive Grenade | 1.80 |
Counter-Strike | sg550 | Sig SG-550 Sniper | 1.70 |
Counter-Strike | scout | Steyr Scout | 1.60 |
Counter-Strike | usp | H&K USP .45 Tactical | 1.50 |
Counter-Strike | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike | glock18 | Glock 18 Select Fire | 1.50 |
Counter-Strike | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike | elite | Dual Beretta 96G Elite | 1.50 |
Counter-Strike | deagle | Desert Eagle .50AE | 1.50 |
Counter-Strike | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
Counter-Strike | m3 | Benelli M3 Super 90 Combat | 1.40 |
Counter-Strike | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
Counter-Strike | awp | Arctic Warfare Magnum (Police) | 1.40 |
Counter-Strike | ump45 | H&K UMP45 | 1.25 |
Counter-Strike | tmp | Steyr Tactical Machine Pistol | 1.25 |
Counter-Strike | p90 | FN P90 | 1.25 |
Counter-Strike | mp5navy | H&K MP5-Navy | 1.25 |
Counter-Strike | mac10 | Ingram MAC-10 | 1.25 |
Counter-Strike | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike | galil | Galil | 1.00 |
Counter-Strike | famas | Fusil Automatique | 1.00 |
Counter-Strike | aug | Steyr Aug | 1.00 |
Counter-Strike | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike | m249 | M249 PARA Light Machine Gun | 0.80 |
Garry's Mod - PropHunt | weapon_crowbar | Crowbar | 1.50 |
Garry's Mod - PropHunt | weapon_357 | .357 Magnum | 1.10 |
Garry's Mod - PropHunt | weapon_smg1 | Sub Machine Gun | 1.00 |
Garry's Mod - PropHunt | weapon_shotgun | Shotgun | 1.00 |
Garry's Mod - PropHunt | grenade_ar2 | SMG Grenade | 0.50 |
Left 4 Dead 2 | spitter_claw | Spitter's Claws | 3.00 |
Left 4 Dead 2 | smoker_claw | Smoker's Claws | 3.00 |
Left 4 Dead 2 | jockey_claw | Jockey's Claws | 3.00 |
Left 4 Dead 2 | hunter_claw | Hunter's Claws | 3.00 |
Left 4 Dead 2 | entityflame | Blaze | 3.00 |
Left 4 Dead 2 | charger_claw | Charger's Claws | 3.00 |
Left 4 Dead 2 | boomer_claw | Boomer's Claws | 3.00 |
Left 4 Dead 2 | tank_claw | Tank's Claws | 2.00 |
Left 4 Dead 2 | pistol | Pistol | 2.00 |
Left 4 Dead 2 | melee | Melee | 1.75 |
Left 4 Dead 2 | machete | Machete | 1.75 |
Left 4 Dead 2 | knife | Knife | 1.75 |
Left 4 Dead 2 | katana | Katana | 1.75 |
Left 4 Dead 2 | dual_pistols | Dual Pistols | 1.60 |
Left 4 Dead 2 | vomitjar | Vomit Jar Smash | 1.50 |
Left 4 Dead 2 | upgradepack_incendiary | Incendiary Pack Smash | 1.50 |
Left 4 Dead 2 | upgradepack_explosive | Explosive Pack | 1.50 |
Left 4 Dead 2 | tonfa | Tonfa | 1.50 |
Left 4 Dead 2 | tank_rock | Tank's Rock | 1.50 |
Left 4 Dead 2 | sniper_scout | Steyr Scout | 1.50 |
Left 4 Dead 2 | propanetank | Propane Tank Smash | 1.50 |
Left 4 Dead 2 | pain_pills | Pain Pills Smash | 1.50 |
Left 4 Dead 2 | oxygentank | Oxygen Tank Smash | 1.50 |
Left 4 Dead 2 | molotov | Molotov Smash | 1.50 |
Left 4 Dead 2 | insect_swarm | Insect Swarm | 1.50 |
Left 4 Dead 2 | grenade_launcher | Grenade Launcher Smash | 1.50 |
Left 4 Dead 2 | golfclub | Golf Club | 1.50 |
Left 4 Dead 2 | gnome | Gnome Smash | 1.50 |
Left 4 Dead 2 | gascan | Gas Can Smash | 1.50 |
Left 4 Dead 2 | frying_pan | Frying Pan | 1.50 |
Left 4 Dead 2 | first_aid_kit | First Aid Kit Smash | 1.50 |
